Innerspring Regatta 2016
Hosted By Newcastle Cruising Yacht Club
Race 2   (11/09/2016) 
Updated: 11/09/2016 1:15:02 PM
Place | Sail No | Boat Name | From | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5588 | GOODFORM | NCYC | Joe De Kock | 42:36 | 42:36 | 1 | 1.053 | 44:52 | 1.152 | 1.103 | 1.0 |
2 | 11011 | ANGER MANAGEMENT | NCYC | Richard Arnall | 44:36 | 44:36 | 2 | 1.054 | 47:00 | 1.101 | 1.077 | 2.0 |
3 | 8336 | 2XCESS | SLMASC | Mark Scharfenberg | 48:43 | 48:43 | 4 | 0.974 | 47:27 | 1.008 | 0.991 | 3.0 |
4 | M102 | TOY STORY | LMYC | Thomas Woods | 47:04 | 47:04 | 3 | 1.042 | 49:03 | 1.043 | 1.042 | 4.0 |
5 | 5223 | EXCAPADE | RMYCT/LM | Noel Gough | 52:00 | 52:00 | 8 | 0.944 | 49:05 | 0.944 | 0.944 | 5.0 |
6 | N3 | AURORA | NCYC | Jim Holley | 56:30 | 56:30 | 10 | 0.869 | 49:06 | 0.869 | 0.869 | 6.0 |
7 | 8834 | CONCEALED WEAPON | NCYC | Barry Kelly | 50:40 | 50:40 | 6 | 0.975 | 49:24 | 0.969 | 0.972 | 7.0 |
8 | M242 | WALLOP | RMYC | Peter Hewson | 48:58 | 48:58 | 5 | 1.014 | 49:39 | 1.002 | 1.008 | 8.0 |
9 | N122 | MARTA JEAN | NCYC | Steve Rae | 51:42 | 51:42 | 7 | 0.982 | 50:46 | 0.949 | 0.966 | 9.0 |
10 | 370 | SHES THE CULPRIT | LMYC/NCYC | Glenn Bulmer | 53:17 | 53:17 | 9 | 0.955 | 50:53 | 0.921 | 0.938 | 10.0 |
11 | N1367 | SUMMER SALT | NCYC | Tim Gleeson | 56:50 | 56:50 | 11 | 0.910 | 51:43 | 0.864 | 0.887 | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index