Innerspring Regatta 2016
Hosted By Newcastle Cruising Yacht Club
Updated: 11/09/2016 3:28:44 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | N3 | AURORA | Jim Holley | NCYC | 13.0 | 6.0 | 6.0 | 1.0 |
2 |   | 11011 | ANGER MANAGEMENT | Richard Arnall | NCYC | 14.0 | 2.0 | 2.0 | 10.0 |
3 | 1.0S | 5588 | GOODFORM | Joe De Kock | NCYC | 20.0 | 8.0 | 1.0 | 11.0 |
4 |   | M242 | WALLOP | Peter Hewson | RMYC | 20.0 | 4.0 | 8.0 | 8.0 |
5 |   | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 22.0 | 10.0 | 7.0 | 5.0 |
6 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 25.0 | 12.0 | 11.0 | 2.0 |
7 |   | 5223 | EXCAPADE | Noel Gough | RMYCT/LM | 26.0 | 14.0 | 5.0 | 7.0 |
8 |   | 8336 | 2XCESS | Mark Scharfenberg | SLMASC | 27.0 | 20.0 | 3.0 | 4.0 |
9 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 28.0 | 16.0 | 9.0 | 3.0 |
10 |   | 370 | SHES THE CULPRIT | Glenn Bulmer | LMYC/NCYC | 34.0 | 18.0 | 10.0 | 6.0 |
11 |   | M102 | TOY STORY | Thomas Woods | LMYC | 37.0 | 24.0O | 4.0 | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page